Calories Burned Estimator
Estimate calories burned by activity type, duration, and body weight.
Walking (moderate) for 30 min
129
calories burned
All activities (30 min, 70 kg)
| Activity | MET | Calories |
|---|---|---|
| Walking (moderate) | 3.5 | 129 |
| Walking (brisk) | 4.3 | 158 |
| Running (8 km/h) | 8.3 | 305 |
| Running (10 km/h) | 9.8 | 360 |
| Running (12 km/h) | 11.5 | 423 |
| Cycling (moderate) | 6.8 | 250 |
| Cycling (vigorous) | 10 | 368 |
| Swimming (moderate) | 5.8 | 213 |
| Swimming (vigorous) | 9.8 | 360 |
| Jump Rope | 11 | 404 |
| Yoga | 3 | 110 |
| Weight Training | 5 | 184 |
| HIIT | 12 | 441 |
| Dancing | 5.5 | 202 |
| Hiking | 6 | 221 |
| Rowing | 7 | 257 |
| Elliptical | 5 | 184 |
| Stair Climbing | 9 | 331 |
| Tennis | 7.3 | 268 |
| Basketball | 8 | 294 |
| Soccer | 7 | 257 |
| Gardening | 3.8 | 140 |
| Housework | 3.3 | 121 |
| Sitting (desk work) | 1.3 | 48 |
| Standing | 1.8 | 66 |
| Sleeping | 0.9 | 33 |
Calories = MET × weight(kg) × hours × 1.05. MET values from Compendium of Physical Activities.